| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $749,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2800208 | Single Family Property | 5 | 3.50 | |
| 1 | $679,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2799634 | Single Family Property | 5 | 3.50 | |
| 3 | $675,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2800476 | Single Family Property | 5 | 3.50 | |
| 0 | $329,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2770207 | Single Family Property | 2 | 1.50 | |

