| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $779,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2885814 | Single Family Property | 4 | 2.50 | |
| 7 | $777,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2911274 | Single Family Property | 4 | 3.50 | |
| 3 | $529,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2904975 | Single Family Property | 5 | 2.50 | |
| 6 | $479,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2909059 | Single Family Property | 5 | 3.50 | |
| 5 | $475,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2907742 | Single Family Property | 3 | 1.50 | |
| 2 | $459,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2902760 | Single Family Property | 6 | 3.50 | |
| 1 | $399,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2892475 | Single Family Property | 4 | 3.00 | |
| 9 | $369,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2914559 | Single Family Property | 3 | 2.00 | |
| 8 | $367,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2912337 | Single Family Property | 3 | 1.00 | |
| 4 | $249,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2905764 | Condo/Townhome/Coop Property | 2 | 1.00 | |

